Foam Type Fire Extinguisher
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : All Delivery
Specifications | |
---|---|
Model | Foam |
Capacity (Ltr.) | Epoxy Polyster Powder Coating| |
Anti-Corrosive Inhibitor | 15683 |
Confirming IS Code | Constant Pressure |
Type of Extingusher | Water and AFFF| |
Type of Extinguisher Media | Pressurized with N gas |
Expellant | 95 |
Min. Effective Discharge (%) | More than 2 mtr. |
Min. Jet Length (mtrs.) | More than 13 Sec. |
Discharge Time (Sec.) | 35 |
Hydraulic Test Pressure (kg/cm’) | Upright |
Operating Position | 15/ |
Charged Pressure (kgt/cm’) | (+) 5° to (+) 55°| |
Operating Temperature Range (°C) | Squeeze Grip Type with |
Operating Valve | Discharge Hose and Nozzle |
2A, 89B | |
Fire Rating |
Reviews
There are no reviews yet.