Breath Analyzers (Alcohol Testers) PT 5000P, AT 6000, AT 8060
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : All Delivery
Specification
|
|||
---|---|---|---|
PT 5000P (Touchscreen) | AT6000 | AT8060 | |
Sensor : Electrochemical/Fuel Cell | Sensor type | flat surfacedalcohol sensor | Electrochemical (fuel-cell) |
Display : Color 3.2″ TFT LCD with touch screen | Working Voltage | DC4.5V( 3XAAA) | 2 X AA NiMH |
Navigating : Navigating key input with touch panel | Working | Temp-100C-500€ | Temp 0d C- 50d C |
Memories : 50,000 test memories | Environment | HR<=95% No Dews | HR<=95% No Dews |
Heat warm : Chamber & Sensor warm up automatically | Detection Range | 0.00.1.00mg/L 0.00-0.20%BAC 0.00-2.00g/L 0.00-2.00%oВАC |
0.000~2.000mg/l (0.40%B.A.C, 4.0%oB.A.C,4.0g/l) |
Mouthpiece : Easily replaceable mouthpiece | Alarming Level | 0.25mg/L(0.05%BAC 0.50mg/L;0.50%oBAC) |
0.250 mg/L (could be modified) |
Test Mode : Active or Passive | Accuracy | +/-10%F.S | < 0.400 +/-0.050mg/l 0.400-1.000 /-20% 1.000-2.000 +/-30% |
Sampling : Error sample shown | Display | 3digits LCD display with light blue backup |
1.8 inch LCD screen |
Auto flow monitoring : Automatic Flow Monitoring | Printer | N/A | NIA |
Detection Range : 0.000-0.400% BAC or 0,000-2.000 mg/L | Dimension (LXWXH | 103X65X27Xmm | 122X67X31mm |
Accuracy : +/-5mg/dl till 100mg/dl and +/– 5% from 101 to 500mg/L. | Weight | 64 g | 120gm |
Response Time : 3 to 5 seconds. | Memory | N/A | Up to 10 |
Power supply : Rechargeable Li-ion inbuilt battery2500mah | |||
GPS : Available | |||
Environment : -20 degree C to +85 degree C | |||
Temperature : -20 degree C to +40 degree C for optimum operation |
Reviews
There are no reviews yet.