Breath Analyzers (Alcohol Testers) AT 7200P, A 50P
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : All Delivery
Specification
|
||
---|---|---|
Model | 7200P | A50P |
Sensor type | Fuel cell and semi-conductor | Sensor Type : Fuel Cell Technology |
Detection range | 0.00 – 0.40%BAC, 0.00-4.00% | Air Blank test : 0.000 |
Accuracy | BAC 0.00 – 2.00mg/L; 0.00 – 4.00g/L | Three Decimal Places : 0.000 |
Pre-set level | Âħ 0.01 at 0.05%BAC | Measurement Mode : Active Mode and Passive Mode |
Warm-up time | 0.05%BAC; 0.50â°BAC; 0.25mg/L; 0.50g/L | Measurement Range : 0-550 Mg/100ml BAC |
Testing time | <15 seconds | Measurement Accuracy : 0-50Mg/100ml; 5mg/100ml |
Display | < 5 Sec | Measurement Time : < 5 Seconds |
Power | 1.44-inch LCD | Zeroing Time : < 3 Seconds |
Working environment | 3.7 V /5000 mAh Lithium battery | Display : 2.8 inch, Full graphic TFT |
Working time | 0â – 50â, â¤95% RH, No dews | Print Slip : Calibration Date and Machine Serial Number |
Charging time | >2000 blowing times (full charge) | Memory : 50000 Measured Value |
Dimensions | 6 hours | Real Time Clock : Yes |
Testing records | 293mm X 41.3mm X 40.7mm @300g | Battery : 7.4V, 1300Mah Rechargeable Li-ion Battery |
Option | 20,000 | Operation Temperature : -5 ÌC to +70 ÌC |
Bluetooth printer | Storage Temperature : -20 ÌC to +70 ÌC | |
Calibration : Every 6 Months | ||
Dimension : 180mm (L) x 70mm (W) x 30mm (H) | ||
Weight : 250g |
Reviews
There are no reviews yet.